Component | Material Selection | SPEC |
---|---|---|
Front Plate | Aluminum, High Anti Corrosion Steel | 0.6T ~ 1.2T |
Rear Plate | Galvanized steel, High Anti Corrosion Steel | 1.0T ~ 1.6T |
Side Plate | Galvanized steel, High Anti Corrosion Steel | 1.2T ~ 1.6T |
Rivet Fastener | Blind rivet: Aluminum | 4x10 |
Absorptive Infill | Glass wool, Polyester, Mineral wool Honey Comb | Varying thickness and densities |
Finish | PVDF, Powder coating |
Component | Material Selection | SPEC |
---|---|---|
Frame | Aluminum | 1.2T |
Window | PMMA, PC, Glass | 8T ~10T |
Gasket | Custom Rubber |
Length (mm) | Width (mm) | Thickness (mm) | |
---|---|---|---|
Steel | 1960 / 2960 / 3960 / 400-5000 | 500 | 60~100T |
Transparent | 1960 / 2960 / 3960 / 400-5000 | 500 | 60 - 95T |
Sound absorption and sound insulation tests will be conducted by the Korean Marine Equipment Research Institute, an accredited and authorized testing laboratory by KOLAS (a member of ILAC MRA)
Sound Insulation Performance
Test Standard:ISO 10140-2:2010 and ASTM E 413:2016
STC = Up to 40.4
100hz | 250hz | 500hz | 1000hz | 2000hz | 2500hz | 4000hz | 5000hz | STC | |
---|---|---|---|---|---|---|---|---|---|
Steel(95t) | 20.3 | 22.6 | 33.6 | 35.1 | 39.8 | 38.8 | 40.7 | 41.7 | 32.8 |
Transparent(95t) | 12.2 | 23.9 | 32.0 | 33.4 | 36.0 | 35.0 | 37.8 | 37.2 | 31.3 |