Component | Material Selection | SPEC |
---|---|---|
Front Plate | Aluminum, High Anti Corrosion Steel | 0.6T ~ 1.2T |
Rear Plate | Galvanized steel, High Anti Corrosion Steel | 1.0T ~ 1.6T |
Side Plate | Galvanized steel, High Anti Corrosion Steel | 1.2T ~ 1.6T |
Rivet Fastener | Blind rivet: Aluminum | 4x10 |
Absorptive infill | Glass wool, Polyester, Mineral wool | Varying thickness and densities |
Encapsulating Film | PE, PVF, ETFE | |
Finish | PVDF, Powder Coating |
Length (mm) | Width (mm) | Thickness (mm) | |
---|---|---|---|
SIZE | 1960 / 2960 / 3960 / 400-5000 | 500 | 60~100T |
Sound absorption and sound insulation tests will be conducted by the Korean Marine Equipment Research Institute, an accredited and authorized testing laboratory by KOLAS (a member of ILAC MRA)
Sound Absorption Performance Test Standard:ISO 354:2003 and ASTM C 423:17
NRC = Up to 1.05
100hz | 250hz | 500hz | 1000hz | 2000hz | 2500hz | 4000hz | 5000hz | NRC | |
---|---|---|---|---|---|---|---|---|---|
Gallery | 0.13 | 0.60 | 1.01 | 0.96 | 0.87 | 0.81 | 0.74 | 0.68 | 0.86 |
Punching | 0.17 | 0.53 | 0.91 | 1.04 | 1.00 | 1.02 | 1.10 | 1.05 | 0.87 |
Ribbed Shell | 0.14 | 0.65 | 0.95 | 1.06 | 0.99 | 0.98 | 0.93 | 0.86 | 0.91 |
Double Face | 0.35 | 0.43 | 0.85 | 1.07 | 1.08 | 1.07 | 1.05 | 1.05 | 0.86 |
Hiding | 0.13 | 0.46 | 0.93 | 1.06 | 0.99 | 0.98 | 0.93 | 0.86 | 0.86 |
High Speed | 0.38 | 0.93 | 1.08 | 1.08 | 1.11 | 1.08 | 1.10 | 1.12 | 1.05 |
Sound Insulation Performance
Test Standard:ISO 10140-2:2010 and ASTM E 413:2016
STC = Up to 45
100hz | 250hz | 500hz | 1000hz | 2000hz | 2500hz | 4000hz | 5000hz | STC | |
---|---|---|---|---|---|---|---|---|---|
Gallery | 20.3 | 22.6 | 33.6 | 35.1 | 39.8 | 38.8 | 40.7 | 41.7 | 32.8 |
Punching | 12.2 | 23.9 | 32.0 | 33.4 | 36.0 | 35.0 | 37.8 | 37.2 | 31.3 |
Ribbed Shell | 21.6 | 24.2 | 32.5 | 34.2 | 38.1 | 37.3 | 40.1 | 40.0 | 32.3 |
Double Face | 20.8 | 26.3 | 37.5 | 42.5 | 46.0 | 46.3 | 47.5 | 47.6 | 38.1 |
Hiding | 16.3 | 22.5 | 28.8 | 39.4 | 44.9 | 42.9 | 45.7 | 46.5 | 33.9 |
High Speed | 20.8 | 27.3 | 37.5 | 42.5 | 46.0 | 46.3 | 47.5 | 48.6 | 45.0 |