Speed(km/h) | Specifications | |||||
---|---|---|---|---|---|---|
Assembly | Dimensions | |||||
Lenght(mm) | Width(mm) | Height(mm) | Weight(kg) | |||
euroSMART 110 | 9,200 | 840 | 940 | 1,300 | ||
euroSMART 100 | 5,900 | 880 | ||||
euroSMART 80 | 4,800 | 740 | ||||
euroSMART 50 | 2,600 | 460 |
SSC's euroSMART systems have been fully tested using EN 1317-1 and 3 for performance speeds of 50km/h, 80km/h, 100km/h and 110km/h.
Certificate of Constancy of Performance NO. 1020-CPR-090-032572 in compliance with Regulations 305/2011/EU of the European Parliament and of the Council of March 2011, issued on 3 October 2014 by the Technical and Test Institute for Construction Prague-Notified Body 1020 Branch 0900